Available ExtrasPrice and Availability ChartsVilla Location
| Description | Price |
| Infant Cot | £28 per week |
| Infant Highchair | £20 per week |
| From | To | Occupants | Weekly Price | Minimum Stay |
| 21-Nov-08 | 31-Dec-08 | Up to 8 people | £632 | 7 nights |
| 01-Jan-09 | 31-Mar-09 | Up to 8 people | £632 | 7 nights |
| 01-Apr-09 | 30-Jun-09 | Up to 8 people | £850 | 7 nights |
| 01-Jul-09 | 31-Aug-09 | Up to 8 people | £1432 | 7 nights |
| 01-Sep-09 | 31-Oct-09 | Up to 8 people | £850 | 7 nights |
| 01-Nov-09 | 30-Dec-09 | Up to 8 people | £632 | 7 nights |
