Available ExtrasPrice and Availability Charts
| Description | Price |
| Infant Cot | £30 per week |
| Infant Highchair | £22 per week |
| From | To | Occupants | Weekly Price | Minimum Stay |
| 11-Feb-12 | 28-Apr-12 | Up to 4 people | £399 | 7 nights |
| 29-Apr-12 | 18-Jul-12 | Up to 4 people | £536 | 7 nights |
| 19-Jul-12 | 23-Aug-12 | Up to 4 people | £643 | 7 nights |
| 24-Aug-12 | 06-Sep-12 | Up to 4 people | £536 | 7 nights |
| 07-Sep-12 | 31-Oct-12 | Up to 4 people | £399 | 7 nights |
